| Berth Name | Berth From | Vessel Name | Haul In Date & Time | Haul Out Date & Time | Exp. / Imp. | Cargo Code | Commence Work Date & Time | Finish Work Date & Time | Quantity (MT)/Hook | Total Quantity (MT) | To Be LD/SH | Vessel Due | Vessel Shifting |
| Container | Container | Container |
| Load | Empty | Load | Empty | Load | Empty |
| 20 | 40 | >40 | 20 | 40 | >40 | 20 | 40 | >40 | 20 | 40 | >40 | 20 | 40 | >40 | 20 | 40 | >40 |
| HOJ-I | - | M.T. JAG PUSHPA (HAL11101701) | - | - | Imp | HSD | 06/02/2012 14:12 | 07/02/2012 00:36 | 8156.826/0 | 8156 | 0 | M.T. CRYSTAL [HAL11101700] | - |
| HOJ-II | - | M.T. PREM MALA (HAL11101718) | - | - | Imp | HSD | 06/02/2012 15:42 | 07/02/2012 02:54 | 14720.528/0 | 14720 | 0 | M.T. EAGLE MEERUT [HAL11101734] | - |
| HOJ-III | - | Vacant (NA) | - | - | Imp | NA | - | - | 0/0 | 0 | 0 | - | - |
| 2 | - | M.V. MARCO (HAL11101704) | 05/02/2012 11:50 | 06/02/2012 16:50 | Imp | CCOAL | 05/02/2012 12:20 | 06/02/2012 12:00 | 5729.000/2 | 24729 | 0 | - | - |
| 2 | - | M.V. TAMIL PERIYAR (HAL11101728) | 07/02/2012 05:30 | - | Exp | TCOAL | - | - | 0/0 | 0 | 22000 | - | - |
| 3 | - | M.V. SILVER FERN (HAL11101687) | 07/02/2012 02:30 | - | Exp | CNTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | 8 | - | 34 | 10 | - | - | M.V. ORINOCO RIVER [HAL11101719] |
Imp | CNTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 378 | 2 | - | - | - | - | - | M.V. ORINOCO RIVER [HAL11101719] | | 4 | - | M.V. GOOD PRECEDENT (HAL11101709) | 04/02/2012 16:00 | - | Exp | TCOAL | 04/02/2012 16:45 | - | 3100.000/0 | 11100 | 8043 | - | - |
| 4A | - | Vacant (NA) | - | - | Imp | NA | - | - | 0/0 | 0 | 0 | - | - |
| 4B | - | M.V. ATLANTIC ADVENTURE (HAL11101683) | 05/02/2012 02:00 | - | Imp | ACOAL | 05/02/2012 03:25 | 06/02/2012 20:20 | 8650.000/7 | 22400 | 0 | - | - |
| 4B OFF | - | M.V. COLUMBIA (HAL11101672) | 05/02/2012 05:05 | - | Imp | GEDYB | - | - | 0/0 | 18350 | 0 | - | - |
Exp | IOREF | - | - | 0/0 | 0 | 18000 | - | - | | 5 | - | M.T. CHAMPION TRADER (HAL11101640) | 04/02/2012 13:30 | - | Imp | SOYA | 04/02/2012 16:48 | 06/02/2012 23:00 | 3194.238/0 | 15811 | 0 | - | - |
| 6 | - | M.T. RAPALLO (HAL11101694) | 03/02/2012 23:45 | - | Imp | PITCH | 04/02/2012 13:18 | 05/02/2012 07:45 | 0/0 | 5501 | 0 | M.T. FENG HAI 15 [HAL11101716] | - |
| 7 | 9 OFF | M.V. ID NORD (HAL11101691) | 06/02/2012 06:45 | - | Imp | ACOAL | 06/02/2012 07:20 | - | 3160.000/12 | 3160 | 12840 | - | M.V. ID NORD [HAL11101691] |
| 8 | - | M.V. CIELO LUCIA (HAL11101656) | 05/02/2012 14:00 | 07/02/2012 05:30 | Imp | CCOAL | 05/02/2012 15:00 | 06/02/2012 19:00 | 8153.000/4 | 22749 | 0 | M.V. BIANCO ID [HAL11101723] | - |
| 9 | - | M.V. JAHAN MONI (HAL11101679) | 05/02/2012 16:15 | - | Exp | IOREF | 05/02/2012 18:45 | - | 3622.000/6 | 6040 | 14060 | - | - |
| 10 | - | M.V. ORINOCO RIVER (HAL11101719) | 06/02/2012 01:50 | - | Exp | CNTR | 06/02/2012 07:15 | 07/02/2012 05:15 | 35 | 6 | - | - | - | - | 35 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Imp | CNTR | 06/02/2012 07:15 | 07/02/2012 05:15 | 195 | 57 | - | - | - | - | 195 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | | 11 | - | M.V. OEL FREEDOM (HAL11101662) | 05/02/2012 23:30 | 06/02/2012 19:30 | Exp | CNTR | 05/02/2012 23:45 | 06/02/2012 12:40 | 30 | 3 | - | - | - | - | 52 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Imp | CNTR | 05/02/2012 23:45 | 06/02/2012 12:40 | 25 | 6 | - | - | - | - | 141 | 58 | - | - | - | - | 4 | - | - | - | - | - | - | - | | 11 | - | M.V. GREEN VALLEY (HAL11101678) | 07/02/2012 01:00 | - | Imp | CNTR | 07/02/2012 01:45 | - | 42 | 20 | - | - | - | - | 42 | 20 | - | - | - | - | 183 | 28 | - | - | - | - | - | - |
| 12 | - | M.V. HUA TUO (HAL11101685) | 06/02/2012 13:15 | - | Imp | GEBKB | 06/02/2012 19:00 | - | 182.508/2 | 182 | 5972 | - | - |
| 12 | - | M.V. VISHVA VIJETA (HAL11101693) | 05/02/2012 20:25 | 06/02/2012 07:30 | Imp | ACOAL | - | - | 0/0 | 16301 | 0 | - | - |
| 12 OFF | 2 OFF OFF | M.V. PORTO MAINA (HAL11101278) | 06/02/2012 15:15 | - | Imp | RPCOK | - | - | 0/0 | 14125 | 0 | - | M.V. PORTO MAINA [HAL11101278] |
| 12 OFF OFF | 2 OFF | M.V. GATI MAJESTIC (HAL11101228) | 06/02/2012 16:00 | - | Exp | CNTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M.V. GATI MAJESTIC [HAL11101228] |
Imp | CNTR | - | - | - | - | - | - | - | - | 213 | 70 | - | - | - | - | - | - | - | - | - | - | - | M.V. GATI MAJESTIC [HAL11101228] | | 13 | - | M.V. SAIPAN VOYAGER (HAL11101451R) | - | - | Exp | CNTR | - | - | - | - | - | - | - | - | 105 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | M.V. ZHONG XIANG (HAL11101605) | 05/02/2012 21:00 | - | Imp | GEBKB | 05/02/2012 22:45 | - | 495.548/6 | 2934 | 1548 | - | - |
| Total Hook No.: 45 |
|
| Disclaimer: Information is being made available at this site purely as a measure of public facilitation. While every effort has been made to ensure that the information hosted in this web site is accurate and up-to-date, Haldia Dock Complex, Kolkata Port Trust does not hold itself liable for any consequences, legal or otherwise, arising out of use of any such information. |