Download      | Useful Link     | FAQ     | Feedback         | Contact Us      | Photogallery     | Site Map
             Back     Updated on:   07/02/2012 4:14:55 PM 
Party wise Marine Bill Information [Last one month]
   Party Name:       


VONVessel NameArrivalDepartureTotal Bill Amount(Rs.)Total Deposit Amount(Rs.)Due Amount(Rs.)Refundable Amount(Rs.)
HAL11101528 M.T. GOLDEN DYNASTY 03/01/2012 07:00 04/01/2012 07:25 728712.00 728712.00
HAL11101529 M.T. DL BEGONIA 06/01/2012 20:20 07/01/2012 19:10 240826.00 240826.00
HAL11101527 M.T. BLOSSOM 08/01/2012 10:30 09/01/2012 08:30 337689.00 337689.00
HAL11101535 M.T. EVERRICH 1 12/01/2012 03:48 15/01/2012 08:15 789747.00 789747.00
HAL11101527R M.T. BLOSSOM 13/01/2012 00:50 13/01/2012 22:54 52540.00 52540.00
HAL11101593 M.V. BASHUNDHARA 3 14/01/2012 04:50 17/01/2012 11:06 1655798.00 1655798.00
HAL11101574 M.T. SC GUANGZHOU 14/01/2012 14:42 15/01/2012 13:05 795751.00 795751.00
HAL11101589 M.T. DL DIAMOND 15/01/2012 14:25 17/01/2012 01:00 363630.00 363630.00
HAL11101684 M.T. ASPAM SEA 31/01/2012 04:54 01/02/2012 09:30 194270.00 194270.00
Disclaimer :  Information is being made available at this site purely as a measure of public facilitation. While every effort has been made to ensure that the information hosted in this web site is accurate and up-to-date, Haldia Dock Complex, Kolkata Port Trust does not hold itself liable for any consequences, legal or otherwise, arising out of use of any such information.